1 | Check that regular and appropriate weather forecasts are available |
|
2 | Check that communication procedures are in place and available |
|
3 | Ground check Conditions soft |
|
Conditions hard |
|
4 | Check for underground hazards, eg electricity cables, water pipes etc. |
|
5 | Check for overhead hazards eg electricity supply lines |
|
6 | Anchorages are suitable for the purpose and are holding fast |
|
7 | All ropes including wire ropes are sound |
|
8 | Fabric is tensioned and not prone to ponding |
|
9 | Emergency exits are in place, operating correctly and are without obstruction |
|
10 | Escape routes are clear of obstruction |
|
11 | Exposed ropes and stakes adjacent to exits and entrances are marked or roped off |
|
12 | All locking pins and bolts are in place and secure |
|
13 | All structural supports are sound without cracks or significant dents and not overstressed |
|
14 | No unrepaired tears in fabric are present |
|
15 | Flooring is evenly laid and there are no tripping points |
|
16 | Walls are securely pegged and/or secured |
|
17 | Any pole tent has its full complement of side uprights, anchor stakes, pulley blocks and guy ropes |
|
18 | The main upright(s) is/are independently guyed where appropriate. |
|
19 | No excessive weights suspended from roof beams, ridges etc. |
|
20 | All round visual check to satisfy that tent is erected securely. |
|
The Customer has been advised of the following: |
A | not to tamper with the marquee structure or supplied hire equipment . |
|
B | to maintain adequate security to prevent theft, abuse, tampering, or damage to the structure and equipment. |
|
C | that all heating or cooking equipment must be electrical or purpose designated butane/propane gas and placed at least six feet from the marquee |
|
D | all barbeque equipment and naked flames must be placed outside and be at least fifteen feet away from the marquee structure |
|
E | not to use the marquee in adverse weather conditions of snow or gusting winds of 25mph+ |
|
F | to keep exit points and escape routes clear |
|
G | not to overload the capacity of the marquee |
|
H | a strict NO SMOKING policy operates within the marquee to minimise the risk of fire and avoid damage. Burn damage is chargeable. |
|
I
| the out of hours emergency phone numbers |
|
|
| | | | |